<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modulated IR sensor</title>
	<atom:link href="http://cognoscis.com/2008/10/03/modulated-ir-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://cognoscis.com/2008/10/03/modulated-ir-sensor/</link>
	<description>Think. Understand. Apply</description>
	<lastBuildDate>Thu, 18 Feb 2010 23:02:08 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cognoscis &#187; Blog Archive &#187; Simple line follower</title>
		<link>http://cognoscis.com/2008/10/03/modulated-ir-sensor/comment-page-1/#comment-91</link>
		<dc:creator>Cognoscis &#187; Blog Archive &#187; Simple line follower</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=31#comment-91</guid>
		<description>[...] For this, LDR or IR sensors can be used. For construction of LDR sensor click here and for IR click here. Now, we have two sensors which are like two eyes of our bot. Using these &#8220;eyes&#8221; we [...]</description>
		<content:encoded><![CDATA[<p>[...] For this, LDR or IR sensors can be used. For construction of LDR sensor click here and for IR click here. Now, we have two sensors which are like two eyes of our bot. Using these &#8220;eyes&#8221; we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modulated IR sensor &#171; Cognoscis</title>
		<link>http://cognoscis.com/2008/10/03/modulated-ir-sensor/comment-page-1/#comment-45</link>
		<dc:creator>Modulated IR sensor &#171; Cognoscis</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=31#comment-45</guid>
		<description>[...] Modulated IR sensor [...]</description>
		<content:encoded><![CDATA[<p>[...] Modulated IR sensor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make a PCB at home &#171; Cognoscis</title>
		<link>http://cognoscis.com/2008/10/03/modulated-ir-sensor/comment-page-1/#comment-22</link>
		<dc:creator>How to make a PCB at home &#171; Cognoscis</dc:creator>
		<pubDate>Sat, 04 Jul 2009 06:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=31#comment-22</guid>
		<description>[...] The breadboard has a circuit to generate 38 kHz IR signal for modulated IR sensor explained in my previous post. The second picture is a part of LDR sensors I made for my line follower robot. The picture has a [...]</description>
		<content:encoded><![CDATA[<p>[...] The breadboard has a circuit to generate 38 kHz IR signal for modulated IR sensor explained in my previous post. The second picture is a part of LDR sensors I made for my line follower robot. The picture has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cognoscis</title>
		<link>http://cognoscis.com/2008/10/03/modulated-ir-sensor/comment-page-1/#comment-26</link>
		<dc:creator>cognoscis</dc:creator>
		<pubDate>Tue, 31 Mar 2009 06:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=31#comment-26</guid>
		<description>Yes,

You see the resistance 4.7 k will have more voltage drop across it. Meaning, less voltage to send the transistor to saturation. Hence, you need to reduce this resistance and you will be able to achieve proper biasing...

Try reducing the resistance. It will definitely work. Reduce slowly. I think about 2.7 k will give you the desired results.. For more range, you can still reduce R4 from 47 ? to 22 ?. This will also give you proper biasing

Regards</description>
		<content:encoded><![CDATA[<p>Yes,</p>
<p>You see the resistance 4.7 k will have more voltage drop across it. Meaning, less voltage to send the transistor to saturation. Hence, you need to reduce this resistance and you will be able to achieve proper biasing&#8230;</p>
<p>Try reducing the resistance. It will definitely work. Reduce slowly. I think about 2.7 k will give you the desired results.. For more range, you can still reduce R4 from 47 ? to 22 ?. This will also give you proper biasing</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MorpHy</title>
		<link>http://cognoscis.com/2008/10/03/modulated-ir-sensor/comment-page-1/#comment-25</link>
		<dc:creator>MorpHy</dc:creator>
		<pubDate>Mon, 30 Mar 2009 09:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=31#comment-25</guid>
		<description>Well, the problem is that the output of the 555 it&#039;s about 13mV! I changed the 555 circuit but the problem persists! I changed the resistors: R1=120? and R2=180?, but i used the same capacitors C1 and C2. I rechecked the schematics and the way I soldered the parts, and it&#039;s ok... Any idea what should i try next?</description>
		<content:encoded><![CDATA[<p>Well, the problem is that the output of the 555 it&#8217;s about 13mV! I changed the 555 circuit but the problem persists! I changed the resistors: R1=120? and R2=180?, but i used the same capacitors C1 and C2. I rechecked the schematics and the way I soldered the parts, and it&#8217;s ok&#8230; Any idea what should i try next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cognoscis</title>
		<link>http://cognoscis.com/2008/10/03/modulated-ir-sensor/comment-page-1/#comment-24</link>
		<dc:creator>cognoscis</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=31#comment-24</guid>
		<description>MorpHy:

The circuit is a simple amplifier. The resistance R3 which is 4.7k? controls the base current. Hence, you can reduce it to get more current across your LED. You can reduce its value to as low as 300 ? without any problem. This will increase the collector current equivalently. Further reduction must be done carefully as there will be chances of the transistor being damaged.

Hope this helps

Also, to increase the range, do send the signals in bursts as explained by using a second timer at 1 kHz.</description>
		<content:encoded><![CDATA[<p>MorpHy:</p>
<p>The circuit is a simple amplifier. The resistance R3 which is 4.7k? controls the base current. Hence, you can reduce it to get more current across your LED. You can reduce its value to as low as 300 ? without any problem. This will increase the collector current equivalently. Further reduction must be done carefully as there will be chances of the transistor being damaged.</p>
<p>Hope this helps</p>
<p>Also, to increase the range, do send the signals in bursts as explained by using a second timer at 1 kHz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MorpHy</title>
		<link>http://cognoscis.com/2008/10/03/modulated-ir-sensor/comment-page-1/#comment-23</link>
		<dc:creator>MorpHy</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=31#comment-23</guid>
		<description>Hy! I have a problem...i did connect all the wires as shown in the schematics, but the output is very low, it&#039;s about 13mV, and it can&#039;t switch on the transistor! Any suggestion?!</description>
		<content:encoded><![CDATA[<p>Hy! I have a problem&#8230;i did connect all the wires as shown in the schematics, but the output is very low, it&#8217;s about 13mV, and it can&#8217;t switch on the transistor! Any suggestion?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
