<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensor &#8211; LDR</title>
	<atom:link href="http://cognoscis.com/2008/05/01/sensor-ldr/feed/" rel="self" type="application/rss+xml" />
	<link>http://cognoscis.com/2008/05/01/sensor-ldr/</link>
	<description>Think. Understand. Apply</description>
	<lastBuildDate>Thu, 18 Feb 2010 23:02:08 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cognoscis &#187; Blog Archive &#187; Simple line follower</title>
		<link>http://cognoscis.com/2008/05/01/sensor-ldr/comment-page-1/#comment-95</link>
		<dc:creator>Cognoscis &#187; Blog Archive &#187; Simple line follower</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=11#comment-95</guid>
		<description>[...] a black background). For this, LDR or IR sensors can be used. For construction of LDR sensor click here and for IR click here. Now, we have two sensors which are like two eyes of our bot. Using these [...]</description>
		<content:encoded><![CDATA[<p>[...] a black background). For this, LDR or IR sensors can be used. For construction of LDR sensor click here and for IR click here. Now, we have two sensors which are like two eyes of our bot. Using these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensor &#8211; LDR &#171; Cognoscis</title>
		<link>http://cognoscis.com/2008/05/01/sensor-ldr/comment-page-1/#comment-47</link>
		<dc:creator>Sensor &#8211; LDR &#171; Cognoscis</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=11#comment-47</guid>
		<description>[...] Sensors &#8211; LDR [...]</description>
		<content:encoded><![CDATA[<p>[...] Sensors &#8211; LDR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make a PCB at home &#171; Cognoscis</title>
		<link>http://cognoscis.com/2008/05/01/sensor-ldr/comment-page-1/#comment-7</link>
		<dc:creator>How to make a PCB at home &#171; Cognoscis</dc:creator>
		<pubDate>Sat, 04 Jul 2009 06:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=11#comment-7</guid>
		<description>[...] IR signal for modulated IR sensor explained in my previous post. The second picture is a part of LDR sensors I made for my line follower robot. The picture has a comparator circuit and a motor driver circuit [...]</description>
		<content:encoded><![CDATA[<p>[...] IR signal for modulated IR sensor explained in my previous post. The second picture is a part of LDR sensors I made for my line follower robot. The picture has a comparator circuit and a motor driver circuit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjana Sharma</title>
		<link>http://cognoscis.com/2008/05/01/sensor-ldr/comment-page-1/#comment-10</link>
		<dc:creator>Sanjana Sharma</dc:creator>
		<pubDate>Sun, 03 May 2009 06:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=11#comment-10</guid>
		<description>Hey,
Actually we got d circuit made from sum1....now dat person is saying that drs no problem in d ADC..its d OP07 which is getting burnt on connecting to ADC....what mite be d reason here?We have our project submission 2mrw...n sumthing or d odr gets spoilt every now n then..plz sort this out.....if possible you can send me ur email id..will directly contact u via messenger</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Actually we got d circuit made from sum1&#8230;.now dat person is saying that drs no problem in d ADC..its d OP07 which is getting burnt on connecting to ADC&#8230;.what mite be d reason here?We have our project submission 2mrw&#8230;n sumthing or d odr gets spoilt every now n then..plz sort this out&#8230;..if possible you can send me ur email id..will directly contact u via messenger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cognoscis</title>
		<link>http://cognoscis.com/2008/05/01/sensor-ldr/comment-page-1/#comment-9</link>
		<dc:creator>cognoscis</dc:creator>
		<pubDate>Sat, 02 May 2009 17:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=11#comment-9</guid>
		<description>Sanjana,

 The reason for that happening is obviously over current. As I have mentioned before, LDR is just a resistor. When light falls on it, its resistance will become almost zero and hence a lot of current will flow into the ADC. But, this problem might also be due to incorrect biasing. place a 10k? potentiometer in series to that LDR input that goes into your ADC. Initially keep it at maximum and see if your IC heats up. If it does, then probably you must cross check your circuit for any places where there might be short circuit. Else, slowly reduce its resistance till you get proper output from the ADC.

 If you are using ADC because you want EXACT value of the current coming into the circuit then its OK. If you are using ADC only to convert your AC to DC, then I suggest you switch to the simple comparator that I have shown in this post. All the same, if you can provide your circuit diagram and the part number of the ADC then I can try to pin point the bug in your circuit</description>
		<content:encoded><![CDATA[<p>Sanjana,</p>
<p> The reason for that happening is obviously over current. As I have mentioned before, LDR is just a resistor. When light falls on it, its resistance will become almost zero and hence a lot of current will flow into the ADC. But, this problem might also be due to incorrect biasing. place a 10k? potentiometer in series to that LDR input that goes into your ADC. Initially keep it at maximum and see if your IC heats up. If it does, then probably you must cross check your circuit for any places where there might be short circuit. Else, slowly reduce its resistance till you get proper output from the ADC.</p>
<p> If you are using ADC because you want EXACT value of the current coming into the circuit then its OK. If you are using ADC only to convert your AC to DC, then I suggest you switch to the simple comparator that I have shown in this post. All the same, if you can provide your circuit diagram and the part number of the ADC then I can try to pin point the bug in your circuit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjana Sharma</title>
		<link>http://cognoscis.com/2008/05/01/sensor-ldr/comment-page-1/#comment-8</link>
		<dc:creator>Sanjana Sharma</dc:creator>
		<pubDate>Sat, 02 May 2009 16:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=11#comment-8</guid>
		<description>Hey,
I need ur help as early as possible...In order to convert the LDR output to digital we r using an analog to digital convertor...bt den on connecting it to d adc d ic is getting burnt..can u tell d reason for it...</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I need ur help as early as possible&#8230;In order to convert the LDR output to digital we r using an analog to digital convertor&#8230;bt den on connecting it to d adc d ic is getting burnt..can u tell d reason for it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cognoscis</title>
		<link>http://cognoscis.com/2008/05/01/sensor-ldr/comment-page-1/#comment-4</link>
		<dc:creator>cognoscis</dc:creator>
		<pubDate>Wed, 07 Jan 2009 05:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=11#comment-4</guid>
		<description>HI,

LDR is just a resistor, so whatever voltage you apply, it will work well... You can try the normal one you have and if it doesnt work, you can get back to me :)</description>
		<content:encoded><![CDATA[<p>HI,</p>
<p>LDR is just a resistor, so whatever voltage you apply, it will work well&#8230; You can try the normal one you have and if it doesnt work, you can get back to me <img src='http://cognoscis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinus</title>
		<link>http://cognoscis.com/2008/05/01/sensor-ldr/comment-page-1/#comment-3</link>
		<dc:creator>tinus</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=11#comment-3</guid>
		<description>Hey,I&#039;m after a LDR that can work with 3V only. Is there anything on the market? thanks guys.</description>
		<content:encoded><![CDATA[<p>Hey,I&#8217;m after a LDR that can work with 3V only. Is there anything on the market? thanks guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://cognoscis.com/2008/05/01/sensor-ldr/comment-page-1/#comment-5</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 23 Aug 2008 22:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=11#comment-5</guid>
		<description>Absolutely love your technique!  Surprised I didn&#039;t come across your blog earlier!  Thanks for sharing and keep writing!</description>
		<content:encoded><![CDATA[<p>Absolutely love your technique!  Surprised I didn&#8217;t come across your blog earlier!  Thanks for sharing and keep writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IR sensors &#171; Cognoscis&#8217;s Weblog</title>
		<link>http://cognoscis.com/2008/05/01/sensor-ldr/comment-page-1/#comment-6</link>
		<dc:creator>IR sensors &#171; Cognoscis&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 13 Jun 2008 11:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://cognoscis.wordpress.com/?p=11#comment-6</guid>
		<description>[...] Cognoscis&#8217;s Weblog Just another WordPress.com weblog      &#171; Sensor -&#160;LDR [...]</description>
		<content:encoded><![CDATA[<p>[...] Cognoscis&#8217;s Weblog Just another WordPress.com weblog      &laquo; Sensor -&nbsp;LDR [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
